| State[1] | Deinstitutionalization of status offenders (DSO) | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact (DMC) |
|---|---|---|---|---|
| Alabama | ||||
| Alaska | ||||
| American Samoa | ||||
| Arizona | ||||
| Arkansas | ||||
| California | ||||
| Colorado | ||||
| Connecticut | ||||
| Delaware | ||||
| District of Columbia | ||||
| Florida | ||||
| Georgia | ||||
| Guam | ||||
| Hawaii | ||||
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | — | |||
| Maryland | ||||
| Massachusetts | ||||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | X | X | X | |
| Missouri | ||||
| Montana | ||||
| Nebraska | ||||
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | ||||
| New Mexico | ||||
| New York | ||||
| North Carolina | ||||
| North Dakota | ||||
| Northern Mariana Islands | X | X | X | X |
| Ohio | ||||
| Oklahoma | ||||
| Oregon | X | |||
| Pennsylvania | ||||
| Puerto Rico[3] | X | X | — | |
| Rhode Island | ||||
| South Carolina | X | |||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | ||||
| Virgin Islands | ||||
| Virginia | ||||
| Washington | X | |||
| West Virginia | ||||
| Wisconsin | X | |||
| Wyoming[2] | — | — | — | — |
X = reduced funding for non-compliance
[1] The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories.
[2] Wyoming does not participate in the Formula Grants program.
[3] The U.S. Census Bureau has exempted Puerto Rico from reporting racial statistics.