| State[1] | Deinstitutionalization of status offenders (DSO) | Separation of juveniles from adults in secure facilities | Removal of juveniles from adult jails and lockups | Addressing disproportionate minority contact (DMC) |
|---|---|---|---|---|
| Alabama | ||||
| Alaska | ||||
| American Samoa[2] | — | — | — | — |
| Arizona | ||||
| Arkansas | ||||
| California | ||||
| Colorado | ||||
| Connecticut | ||||
| Delaware | ||||
| District of Columbia | ||||
| Florida | ||||
| Georgia | ||||
| Guam | ||||
| Hawaii | ||||
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | ||||
| Maryland | ||||
| Massachusetts | X | |||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | ||||
| Missouri | ||||
| Montana | ||||
| Nebraska[2] | — | — | — | — |
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | ||||
| New Mexico | ||||
| New York | ||||
| North Carolina | ||||
| North Dakota | ||||
| Northern Mariana Islands | ||||
| Ohio | ||||
| Oklahoma | ||||
| Oregon | ||||
| Pennsylvania | ||||
| Puerto Rico | ||||
| Rhode Island | ||||
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | ||||
| Virgin Islands | X | |||
| Virginia | ||||
| Washington | ||||
| West Virginia | ||||
| Wisconsin | ||||
| Wyoming[2] | — | — | — | — |
X = reduced funding for non-compliance
[1] The term "state" means any state of the United States, the District of Columbia, and the five U.S. territories.
[2] Wyoming, Nebraska, and American Samoa did not participate in the Formula Grants program in FY 2017.