Description
State/Territory
VCOs
ALABAMA
3
ALASKA
0
ARIZONA
0
ARKANSAS
0
CALIFORNIA
0
COLORADO
1
CONNECTICUT
0
DELAWARE
0
DIST OF COLUMBIA
0
FLORIDA
0
GEORGIA
0
HAWAII
0
IDAHO
24
ILLINOIS
0
INDIANA
0
IOWA
0
KANSAS
1
KENTUCKY
14
LOUISIANA
46
MAINE
0
MARYLAND
0
MASSACHUSETTS
0
MICHIGAN
85
MINNESOTA
0
MISSISSIPPI
117
MISSOURI
1
MONTANA
0
NEBRASKA
0
NEVADA
3
NEW HAMPSHIRE
0
NEW JERSEY
0
NEW MEXICO
0
NEW YORK
0
NORTH CAROLINA
0
NORTH DAKOTA
0
OHIO
981
OKLAHOMA
0
OREGON
0
PENNSYLVANIA
0
RHODE ISLAND
0
SOUTH CAROLINA
0
SOUTH DAKOTA
0
TENNESSEE
29
TEXAS
0
UTAH
0
VERMONT
0
VIRGINIA
0
WASHINGTON
0
WEST VIRGINIA
0
WISCONSIN
106
WYOMING
0
AMERICAN SAMOA
0
GUAM
0
PUERTO RICO
0
NO. MARIANA ISLANDS
0
VIRGIN ISLANDS
0
State/Territory | VCOs |
---|---|
ALABAMA | 3 |
ALASKA | 0 |
ARIZONA | 0 |
ARKANSAS | 0 |
CALIFORNIA | 0 |
COLORADO | 1 |
CONNECTICUT | 0 |
DELAWARE | 0 |
DIST OF COLUMBIA | 0 |
FLORIDA | 0 |
GEORGIA | 0 |
HAWAII | 0 |
IDAHO | 24 |
ILLINOIS | 0 |
INDIANA | 0 |
IOWA | 0 |
KANSAS | 1 |
KENTUCKY | 14 |
LOUISIANA | 46 |
MAINE | 0 |
MARYLAND | 0 |
MASSACHUSETTS | 0 |
MICHIGAN | 85 |
MINNESOTA | 0 |
MISSISSIPPI | 117 |
MISSOURI | 1 |
MONTANA | 0 |
NEBRASKA | 0 |
NEVADA | 3 |
NEW HAMPSHIRE | 0 |
NEW JERSEY | 0 |
NEW MEXICO | 0 |
NEW YORK | 0 |
NORTH CAROLINA | 0 |
NORTH DAKOTA | 0 |
OHIO | 981 |
OKLAHOMA | 0 |
OREGON | 0 |
PENNSYLVANIA | 0 |
RHODE ISLAND | 0 |
SOUTH CAROLINA | 0 |
SOUTH DAKOTA | 0 |
TENNESSEE | 29 |
TEXAS | 0 |
UTAH | 0 |
VERMONT | 0 |
VIRGINIA | 0 |
WASHINGTON | 0 |
WEST VIRGINIA | 0 |
WISCONSIN | 106 |
WYOMING | 0 |
AMERICAN SAMOA | 0 |
GUAM | 0 |
PUERTO RICO | 0 |
NO. MARIANA ISLANDS | 0 |
VIRGIN ISLANDS | 0 |
State/Territory
VCOs
ALABAMA
25
ALASKA
3
ARIZONA
6
ARKANSAS
832
CALIFORNIA
1
COLORADO
12
CONNECTICUT
0
DELAWARE
0
DIST OF COLUMBIA
0
FLORIDA
0
GEORGIA
9
HAWAII
0
IDAHO
73
ILLINOIS
0
INDIANA
1
IOWA
0
KANSAS
28
KENTUCKY
264
LOUISIANA
83
MAINE
0
MARYLAND
0
MASSACHUSETTS
0
MICHIGAN
630
MINNESOTA
0
MISSISSIPPI
0
MISSOURI
0
MONTANA
0
NEBRASKA
0
NEVADA
19
NEW HAMPSHIRE
0
NEW JERSEY
0
NEW MEXICO
0
NEW YORK
0
NORTH CAROLINA
0
NORTH DAKOTA
0
OHIO
588
OKLAHOMA
0
OREGON
49
PENNSYLVANIA
0
RHODE ISLAND
0
SOUTH CAROLINA
2
SOUTH DAKOTA
11
TENNESSEE
222
TEXAS
69
UTAH
103
VERMONT
0
VIRGINIA
327
WASHINGTON
1723
WEST VIRGINIA
-
WISCONSIN
5
WYOMING
0
AMERICAN SAMOA
-
GUAM
0
PUERTO RICO
0
NO. MARIANA ISLANDS
0
VIRGIN ISLANDS
0
State/Territory | VCOs |
---|---|
ALABAMA | 25 |
ALASKA | 3 |
ARIZONA | 6 |
ARKANSAS | 832 |
CALIFORNIA | 1 |
COLORADO | 12 |
CONNECTICUT | 0 |
DELAWARE | 0 |
DIST OF COLUMBIA | 0 |
FLORIDA | 0 |
GEORGIA | 9 |
HAWAII | 0 |
IDAHO | 73 |
ILLINOIS | 0 |
INDIANA | 1 |
IOWA | 0 |
KANSAS | 28 |
KENTUCKY | 264 |
LOUISIANA | 83 |
MAINE | 0 |
MARYLAND | 0 |
MASSACHUSETTS | 0 |
MICHIGAN | 630 |
MINNESOTA | 0 |
MISSISSIPPI | 0 |
MISSOURI | 0 |
MONTANA | 0 |
NEBRASKA | 0 |
NEVADA | 19 |
NEW HAMPSHIRE | 0 |
NEW JERSEY | 0 |
NEW MEXICO | 0 |
NEW YORK | 0 |
NORTH CAROLINA | 0 |
NORTH DAKOTA | 0 |
OHIO | 588 |
OKLAHOMA | 0 |
OREGON | 49 |
PENNSYLVANIA | 0 |
RHODE ISLAND | 0 |
SOUTH CAROLINA | 2 |
SOUTH DAKOTA | 11 |
TENNESSEE | 222 |
TEXAS | 69 |
UTAH | 103 |
VERMONT | 0 |
VIRGINIA | 327 |
WASHINGTON | 1723 |
WEST VIRGINIA | - |
WISCONSIN | 5 |
WYOMING | 0 |
AMERICAN SAMOA | - |
GUAM | 0 |
PUERTO RICO | 0 |
NO. MARIANA ISLANDS | 0 |
VIRGIN ISLANDS | 0 |
Date Created: September 3, 2019